September 2nd Medal sponsored by Olivers Flowers CSS 71 Ladies Played 65
1 st | Geraldine Rafferty | 69 Nett |
|
|
2 nd | Joan Lappin | 70 Nett |
| |
3 rd | Margaret Pender | 70 Nett |
|
|
|
|
|
| |
Gross | Paula McCrory | Gross 80 |
| |
|
|
|
|
|
Back Nine | Brigid McEneaney | 33 Nett |
| |
Front Nine | Angela O'Reilly | 32 Nett |
| |
|
|
|
| |
Cat A | Marie Corrigan | 73 Nett |
| |
Cat B | Catherine Corrigan | 71 Nett |
| |
Cat C | Angela Corr | 72 Nett |
| |
Cat D | Ann McDonald | 71 Nett |
| |
|
|
|
| |
Par Lady | Moya Brady | 72 Nett |
| |
|
|
|
| |
Handicap Cuts |
|
| ||
Ann McDonald 31 – 30 |
|
| ||
Margaret Pender 34 – 33 |
|
| ||
Joan Lappin 31 – 30 |
|
| ||
Angela Corr 28 - 27 |
|
|