Item | Subscription |
Full | £615.00 |
2019 Full Member Deal | £395.00 |
2018 FULL MEMBERS DEAL YEAR 2 | £520.00 |
Senior Full | £396.00 |
Adult Male - Age 31 | £520.00 |
Adult Male - 25 - 30 | £396.00 |
Adult Male - 18 - 24 | £180.00 |
Lady Associate | £455.00 |
2019 Lady Associate Deal | £295.00 |
2018 LADY ASSOCIATE DEAL YEAR 2 | £420.00 |
Senior Lady Associate | £279.00 |
Adult Lady - Age 31 | £420.00 |
Adult Lady - 25 - 30 | £279.00 |
Adult Lady - 18 - 24 | £180.00 |
Junior Male 13 - 17 Years | £90.00 |
Junior Male 6 - 12 Years | £50.00 |
Junior Female 6 - 12 Years | £50.00 |
Junior Female 13 - 17 Years | £90.00 |
Country | £240.00 |
Overseas - Male | £175.00 |
Overseas - Female | £175.00 |
House | £40.00 |
GUI Fee | £19.50 |
ILGU FEE | £23.00 |
COUNTY ARMAGH GOLF CLUB
info@golfarmagh.co.uk
+44-28-3752-5861