Marie Curie Stableford sponsored by Rice's Supermarket Keady
75 Ladies played CCS 70
1 st | Hilary Johnston | 40 pts |
|
|
2 nd | Elizabeth Mawhinney | 39 pts |
| |
3 rd | Vera Ellingham | 39 pts |
|
|
|
|
|
| |
Gross | Barbara Garland | 30 gross points |
| |
|
|
|
|
|
Back Nine | Collette McAleavey | 19 pts | Beating V Gordon & P McCrory | |
Front Nine | Joan Lappin | 20 pts |
| |
|
|
|
| |
Cat A | Theresa McVeigh | 36 pts |
| |
Cat B | Sheila Hughes | 39 pts |
| |
Cat C | Denise Murphy | 32 pts |
| |
Cat D | Anne McDonald | 36 pts |
| |
|
|
|
| |
Par Lady | Anne Attwell | 35 pts |
| |
|
|
|
| |
Handicap Cuts |
|
| ||
H Johnston 21 - 20 |
|
| ||
Vera Ellingham 28 -27 |
|
| ||
|
|
| ||
Sheila Hughes HOLE IN One at 11 th | ||||
|
|
|