Monday, 15 December, 2014 at 8.00 pm in the Clubhouse
Click to View Supporting Documents
AGENDA
- 
    Apologies. 
- 
    Minutes of 2013 Annual General Meeting. 
- 
    Matters arising from Minutes. 
- 
    Election to Council. 
- 
    Accountants' Report for the financial year ending 30 September 2014. 
- 
    Implementation Committee's Report – Vice-Captain. 
- 
    Honorary Secretary's Report. 
- 
    Honorary Treasurer's Report. 
 Motion from Council: Subscriptions.
 The Annual Subscriptions for the year 2015 be set as follows:
 
- 
  Election of Officers for the year 2015 
 Captain;
 Vice-Captain;
 Honorary Secretary;
 Honorary Treasurer.
- 
    Any Other Business. 
| Category of Membership | Club Subscription | GUI LEVY | Total | 
| Ordinary | £595.00 | £14.50 | £609.50 | 
| Senior Full | £376.00 | £14.50 | £390.50 | 
| Adult Male – 25-30 | £376.00 | £14.50 | £390.50 | 
| Adult Male – 18-24 | £160.00 | £14.50 | £174.50 | 
| Lady Associate | £435.00 | £23.00 | £458.00 | 
| Senior Lady Associate | £259.00 | £23.00 | £282.00 | 
| Adult Lady – 25-30 | £259.00 | £23.00 | £282.00 | 
| Adult Lady – 18-24 | £160.00 | £23.00 | £183.00 | 
| Country | £230.00 | - | £230.00 | 
| Overseas – Male | £165.00 | - | £165.00 | 
| Overseas – Female | £165.00 | £23.00 | £188.00 | 
| Juvenile – Male | £120.00 | £3.50 | £123.50 | 
| Juvenile – Female | £120.00 | £5.00 | £125.00 | 
| House | £35.00 | - | £35.00 | 
| Section | £16.00 | - | £16.00 | 
  * GUI Levy is a mandatory amount charged by the GUI AND ILGU. 
    
Patrick Burns 
Honorary Secretary 
7 December 2014
AGM Supporting Documents (click on title to view/download)
