Marie Curie Stableford sponsored by Rice's Supermarket Keady
75 Ladies played CCS 70
1 st | Hilary Johnston | 40 pts |
|
|
2 nd | Elizabeth Mawhinney | 39 pts |
| |
3 rd | Vera Ellingham | 39 pts |
|
|
|
|
|
| |
Gross | Barbara Garland | 30 gross points |
| |
|
|
|
|
|
Back Nine | Collette McAleavey | 19 pts | Beating V Gordon & P McCrory | |
Front Nine | Joan Lappin | 20 pts |
| |
|
|
|
| |
Cat A | Theresa McVeigh | 36 pts |
| |
Cat B | Sheila Hughes | 39 pts |
| |
Cat C | Denise Murphy | 32 pts |
| |
Cat D | Anne McDonald | 36 pts |
| |
|
|
|
| |
Par Lady | Anne Attwell | 35 pts |
| |
|
|
|
| |
Handicap Cuts |
|
| ||
H Johnston 21 - 20 |
|
| ||
Vera Ellingham 28 -27 |
|
| ||
|
|
| ||
Sheila Hughes HOLE IN One at 11 th | ||||
|
|
| ||
Club Stroke Competition 19 th August 2010 CSS 71 Ladies Played 69
1 st | Barbara Gartland | Nett 69 |
|
|
2 nd | Fionula Quinn | Nett 71 | On count back | |
3 rd | Rita Grimley | Nett 71 |
|
|
|
|
|
| |
Gross | Emma Oliver | Gross 77 |
| |
|
|
|
|
|
Back Nine | Paula McCrory | 35.5 Nett | Beating Anne Murphy | |
Front Nine | Mary Black | 33 Nett |
| |
|
|
|
| |
Cat A | Teresa McVeigh | Nett 72 |
| |
Cat B | Irene Lutton | Nett 74 |
| |
Cat C | Vera Ellingham | Nett 72 | Beating G Rice on count back | |
Cat D | Margaret Pender | Nett 74 |
| |
|
|
|
| |
Par Lady | Anne McDonald | Nett 76 |
| |
|
|
|
| |
Handicap Cuts |
|
| ||
F Quinn 34 -32 |
|
| ||
B Garland 8-7 |
|
| ||
75 Ladies played
sponsored by Rice’s Supermarket KeadyLadies Played 69
Date:12th August No. Played:73
1st Una Cullinane 41 pts
2nd Geraldine Rafferty 39 pts
3rd Teresa McVeigh 38 pts
Gross Barbara Gartland 28 gross points
Cat A C. McKinney 36 pts
Cat B P. Vallely 35 pts (beating I.Lutton on b.b.n.)
Cat C A. McGrath 34 pts (beating M. Conway on b.b.n.)
Cat D F. Quinn 35 pts
Par Lady I. Lutton 35 pts
Birdies
B. Gartland @ 9th & 18th
T. McVeigh @ 7th
S. Donnelly @ 12th
Handicap Reductions
U. Cullinane 19 - 18
G. Rafferty 16 - 15
CSS 71
Competition was generously sponsored by FAB Beauty Care (see photos below), Scotch Street, Armagh 02837511344
1 st | Gail Steed | 45pts |
|
2 nd | Noreen McCone (Visitor) | 41pts | Loughgall |
3 rd | Flo McCall | 39 pts |
|
4 th | Lorraine Abbott | 37 Pts |
|
5 th | Margaret McNamee | 37 Pts |
|
|
|
|
|
Cat A | Barbara Hamilton | 36 Pts |
|
Cat B | Karen Edgar | 36 Pts |
|
Cat C | Grace Magowan | 34 Pts |
|
Cat D | Donna Carolan | 36 Pts | Beating Helen Hughes on count back |
|
|
|
|
Gross | Gill Rouiller ( Visitor) | 28 Gross Pts | Mannan Castle |
Visitor | Phil McKenna | 34 Pts |
|
|
|
|
|
Back 9 | Barbara Garland | 18 pts |
|
Front 9 | Patricia Hughes | 22 Pts |
|
|
|
|
|
| HANDICAP Cuts |
|
|
| Gail Steed 26 -23 |
|
|
| Flo McCall 25 - 24 |
|
|

| 1st | Ellen Brady & Valerie Gordon | 43 Pts |
| |
| 2nd | Pauline Gingles & Toni McManus | 42 Pts |
| |
| 3rd | Paula McCrory & Moya Brady | 40 Pts |
| |
|
|
|
|
| |
|
| Winners play Royal County Down on 9th August. | |||
70 Ladies Played